Hugo Cardenas Villanueva
ASOC. PACEÑA DE TENIS
CIRCULO DE OFICIALES DEL EJERCITO (COE)
- Edad 77
Información adicional
Participación en torneos por año
- 2024
- 2023
-
2023-08-04
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2023
G3 SENIOR 75+ (Draw 8) - SINGLES F Puntos: 80.00 - 2019
-
2019-08-03
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2019
G3 SENIOR 70+ (Draw 8) - SINGLES RR3 Puntos: 13.00 - 2018
-
2018-08-03
SENIOR Y SUPER SENIOR COCHABAMBA G1 2018
G1 SENIOR 70+ (Draw 8) - SINGLES W Puntos: 602.00 - 2017
- 2016
-
2016-08-04
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2016
G3 SENIOR 65+ (Draw 8) - SINGLES F Puntos: 110.00 -
2016-10-30
TORNEO NAC. SENIOR Y SUPER SENIOR G3 TARIJA 2016
G3 SENIOR 65+ (Draw 8) - SINGLES F Puntos: 110.00 -
2016-05-26
TORNEO SENIOR Y SUPER SENIOR G1 LA PAZ 2016
G1 SENIOR 65+ (Draw 8) - SINGLES SF Puntos: 245.00 - 2015
-
2015-06-19
TORNEO NAC. G1 SENIOR Y SUPER SENIOR LA PAZ 2015
G1 SENIOR 65+ (Draw 8) - SINGLES RR3 Puntos: 122.00 -
2015-06-19
TORNEO NAC. PRIMERA CATEGORÍA LA PAZ 2015
SENIOR Primera A (Draw 16) - SINGLES RR2 Puntos: 442.00 -
2015-08-06
TORNEO NAC SENIOR Y SUPER SENIOR G3 COCHABAMABA 2015
G3 SENIOR 65+ (Draw 16) - SINGLES W Puntos: 183.00 - 2014
-
2014-08-06
TORNEO NACIONAL SENIOR Y SUPER SENIOR G3 COCHABAMBA 2014
G3 SENIOR 65+ (Draw 8) - SINGLES W Puntos: 183.00 -
2014-06-19
TORNEO NACIONAL G1 SENIOR Y SUPER SENIOR LA PAZ 2014
G1 SENIOR 65+ (Draw 8) - SINGLES RR4 Puntos: 49.00 - 2013
-
2013-08-03
G1 SENIOR Y SUPER SENIOR COCHABAMBA 2013
G1 SENIOR 65+ (Draw 16) - SINGLES RR2 Puntos: 206.00 - 2012
-
2012-04-04
G3 NACIONAL SENIORS Y SUPER SENIORS SANTA CRUZ 2012
G3 SENIOR 65+ (Draw 16) - SINGLES F Puntos: 88.00 -
2012-08-03
SENIOR Y SUPER SENIORS COCHABAMBA 2012 G1 - G3
G1 SENIOR 65+ (Draw 8) - SINGLES F Puntos: 146.00 -
2012-06-07
SENIORS Y SUPERSENIORS LA PAZ 2012 G1
G1 SENIOR 65+ (Draw 16) - SINGLES RR2 Puntos: 98.00 - 2011
-
2011-06-23
SENIORS Y SUPER SENIORS LA PAZ 2011
G1 SENIOR 55+ (Draw 16) - SINGLES 5to/R8 Puntos: 100.00 - 2010
-
2010-08-05
SENIORS Y SUPER SENIORS COCHABAMBA 2010
G1 SENIOR 60+ (Draw 16) - SINGLES P10 Puntos: 45.00
- 2024
-
1
W
- 2023
-
1
F
-
1
SF
- 2019
-
2
RR3
- 2018
-
1
F
-
1
SF
-
1
W
- 2017
-
1
F
- 2016
-
2
F
-
1
SF
- 2015
-
1
RR2
-
1
RR3
-
1
W
- 2014
-
1
RR4
-
1
W
- 2013
-
1
F
-
1
RR2
-
1
SF
- 2012
-
3
F
-
1
RR2
-
1
W
- 2011
-
1
5to/R8
-
1
SF
- 2010
-
1
4to
-
1
P10
-
1
W
Solamente se detalla el útimo ranking de cada gestión
Varones 19+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2012 | 2012-12-26 | 91 |
2 | 2011 | 2011-12-28 | 366 |
Varones 25+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2012 | 2012-12-26 | 75 |
2 | 2011 | 2011-12-28 | 366 |
Varones 30+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 149 |
2 | 2023 | 2023-12-27 | 161 |
3 | 2020 | 2020-12-30 | 191 |
4 | 2019 | 2019-12-25 | 188 |
5 | 2018 | 2018-12-26 | 24 |
6 | 2017 | 2017-12-27 | 112 |
7 | 2016 | 2016-12-28 | 110 |
Varones 35+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 136 |
2 | 2023 | 2023-12-27 | 143 |
3 | 2020 | 2020-12-30 | 175 |
4 | 2019 | 2019-12-25 | 168 |
5 | 2018 | 2018-12-26 | 17 |
6 | 2017 | 2017-12-27 | 96 |
7 | 2016 | 2016-12-28 | 99 |
8 | 2015 | 2015-12-23 | 51 |
9 | 2014 | 2014-12-24 | 129 |
10 | 2013 | 2013-12-25 | 27 |
11 | 2012 | 2012-12-26 | 52 |
12 | 2011 | 2011-12-28 | 366 |
Varones 40+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 117 |
2 | 2023 | 2023-12-27 | 121 |
3 | 2020 | 2020-12-30 | 143 |
4 | 2019 | 2019-12-25 | 139 |
5 | 2018 | 2018-12-26 | 11 |
6 | 2017 | 2017-12-27 | 81 |
7 | 2016 | 2016-12-28 | 81 |
8 | 2015 | 2015-12-23 | 42 |
9 | 2014 | 2014-12-24 | 112 |
10 | 2013 | 2013-12-25 | 20 |
11 | 2012 | 2012-12-26 | 41 |
12 | 2011 | 2011-12-28 | 366 |
Varones 45+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 91 |
2 | 2023 | 2023-12-27 | 97 |
3 | 2020 | 2020-12-30 | 119 |
4 | 2019 | 2019-12-25 | 112 |
5 | 2018 | 2018-12-26 | 10 |
6 | 2017 | 2017-12-27 | 64 |
7 | 2016 | 2016-12-28 | 70 |
8 | 2015 | 2015-12-23 | 33 |
9 | 2014 | 2014-12-24 | 82 |
10 | 2013 | 2013-12-25 | 14 |
11 | 2012 | 2012-12-26 | 25 |
12 | 2011 | 2011-12-28 | 366 |
Varones 50+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 68 |
2 | 2023 | 2023-12-27 | 71 |
3 | 2020 | 2020-12-30 | 92 |
4 | 2019 | 2019-12-25 | 88 |
5 | 2018 | 2018-12-26 | 8 |
6 | 2017 | 2017-12-27 | 49 |
7 | 2016 | 2016-12-28 | 55 |
8 | 2015 | 2015-12-23 | 26 |
9 | 2014 | 2014-12-24 | 60 |
10 | 2013 | 2013-12-25 | 11 |
11 | 2012 | 2012-12-26 | 14 |
12 | 2011 | 2011-12-28 | 366 |
Varones 55+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 53 |
2 | 2023 | 2023-12-27 | 61 |
3 | 2020 | 2020-12-30 | 68 |
4 | 2019 | 2019-12-25 | 62 |
5 | 2018 | 2018-12-26 | 6 |
6 | 2017 | 2017-12-27 | 35 |
7 | 2016 | 2016-12-28 | 41 |
8 | 2015 | 2015-12-23 | 21 |
9 | 2014 | 2014-12-24 | 40 |
10 | 2013 | 2013-12-25 | 8 |
11 | 2012 | 2012-12-26 | 7 |
12 | 2011 | 2011-12-28 | 366 |
Varones 60+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 39 |
2 | 2023 | 2023-12-27 | 42 |
3 | 2020 | 2020-12-30 | 43 |
4 | 2019 | 2019-12-25 | 39 |
5 | 2018 | 2018-12-26 | 5 |
6 | 2017 | 2017-12-27 | 26 |
7 | 2016 | 2016-12-28 | 24 |
8 | 2015 | 2015-12-23 | 18 |
9 | 2014 | 2014-12-24 | 26 |
10 | 2013 | 2013-12-25 | 7 |
11 | 2012 | 2012-12-26 | 3 |
12 | 2011 | 2011-12-28 | 366 |
Varones 65+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 26 |
2 | 2023 | 2023-12-27 | 29 |
3 | 2020 | 2020-12-30 | 28 |
4 | 2019 | 2019-12-25 | 24 |
5 | 2018 | 2018-12-26 | 4 |
6 | 2017 | 2017-12-27 | 16 |
7 | 2016 | 2016-12-28 | 17 |
8 | 2015 | 2015-12-23 | 8 |
9 | 2014 | 2014-12-24 | 20 |
10 | 2013 | 2013-12-25 | 4 |
11 | 2012 | 2012-12-26 | 1 |
Varones 70+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 11 |
2 | 2023 | 2023-12-27 | 13 |
3 | 2020 | 2020-12-30 | 16 |
4 | 2019 | 2019-12-25 | 16 |
5 | 2018 | 2018-12-26 | 1 |
6 | 2017 | 2017-12-27 | 9 |
Varones 75+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 5 |
2 | 2023 | 2023-12-27 | 5 |
Varones Absoluto
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2018 | 2018-12-26 | 149 |
2 | 2017 | 2017-12-27 | 321 |
3 | 2016 | 2016-12-28 | 314 |
4 | 2015 | 2015-12-23 | 221 |
5 | 2014 | 2014-12-24 | 423 |
6 | 2013 | 2013-12-25 | 120 |
7 | 2012 | 2012-12-26 | 308 |
8 | 2011 | 2011-12-28 | 366 |
Varones Primera
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2015 | 2015-12-23 | 35 |
2 | 2014 | 2014-12-24 | 182 |
3 | 2013 | 2013-12-25 | 51 |