 
              Ricardo Bohorquez Sanchez
ASOC. DE TENIS DE COCHABAMBA
CLUB DE TENIS COCHABAMBA
- Edad 70
Información adicional
Participación en torneos por año
- 2025
- 
                            
                            2025-05-01SENIOR Y SUPER SENIOR G3 CHUQUISACA 2025G3 SENIOR 65+ (Draw 8) - SINGLES W Puntos: 183.00
- 2022
- 
                            
                            2022-04-12S400 ITF SENIOR Y SUPER SENIOR SANTA CRUZ 2022ITF SENIOR 65 G4 (Draw 8) - SINGLES SF Puntos: 153.00
- 
                            
                            2022-08-04SENIOR Y SUPER SENIOR G1 COCHABAMBA 2022G1 SENIOR 60+ (Draw 8) - SINGLES SF Puntos: 279.00
- 2021
- 
                            
                            2021-08-06SENIOR Y SUPER SENIOR G1 COCHABAMBA 2021G1 SENIOR 55+ (Draw 8) - SINGLES SF Puntos: 301.00
- 2019
- 
                            
                            2019-04-16COPA SANTA CRUZ SENIOR Y SUPER SENIOR G2 2019ITF SENIOR 60 G2 (Draw 16) - SINGLES F Puntos: 435.00
- 2015
- 
                            
                            2015-04-01COPA SANTA CRUZ SENIORS ITF G3 2015ITF SENIOR 60 G3 (Draw 32) - SINGLES R32 Puntos: 58.00
- 2013
- 
                            
                            2013-03-25COPA SANTA CRUZ SENIOR 2013 ITF G4ITF SENIOR 55 G4 (Draw 16) - SINGLES R16 Puntos: 46.00
- 2012
- 2011
- 2010
- 
                            
                            2010-08-05SENIORS Y SUPER SENIORS COCHABAMBA 2010G1 SENIOR 55+ (Draw 16) - SINGLES W Puntos: 498.00
- 2025
- 
                            
                            1W
- 2022
- 
                            
                            2SF
- 2021
- 
                            
                            1SF
- 2019
- 
                            
                            1F
- 2015
- 
                            
                            1R32
- 2013
- 
                            
                            1R16
- 2012
- 
                            
                            1F
- 2011
- 
                            
                            1R64
- 2010
- 
                            
                            1F
- 
                            
                            3W
Solamente se detalla el útimo ranking de cada gestión
Varones 19+
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2012 | 2012-12-26 | 279 | 
| 2 | 2011 | 2011-12-28 | 384 | 
Varones 25+
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2012 | 2012-12-26 | 240 | 
| 2 | 2011 | 2011-12-28 | 384 | 
Varones 30+
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2025 | 2025-10-29 | 214 | 
| 2 | 2022 | 2022-12-28 | 103 | 
| 3 | 2021 | 2021-12-29 | 99 | 
| 4 | 2020 | 2020-12-30 | 85 | 
| 5 | 2019 | 2019-12-25 | 85 | 
Varones 35+
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2025 | 2025-10-29 | 193 | 
| 2 | 2022 | 2022-12-28 | 91 | 
| 3 | 2021 | 2021-12-29 | 88 | 
| 4 | 2020 | 2020-12-30 | 77 | 
| 5 | 2019 | 2019-12-25 | 73 | 
| 6 | 2015 | 2015-12-23 | 199 | 
| 7 | 2013 | 2013-12-25 | 281 | 
| 8 | 2012 | 2012-12-26 | 202 | 
| 9 | 2011 | 2011-12-28 | 384 | 
Varones 40+
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2025 | 2025-10-29 | 159 | 
| 2 | 2022 | 2022-12-28 | 73 | 
| 3 | 2021 | 2021-12-29 | 68 | 
| 4 | 2020 | 2020-12-30 | 57 | 
| 5 | 2019 | 2019-12-25 | 56 | 
| 6 | 2015 | 2015-12-23 | 173 | 
| 7 | 2013 | 2013-12-25 | 241 | 
| 8 | 2012 | 2012-12-26 | 167 | 
| 9 | 2011 | 2011-12-28 | 384 | 
Varones 45+
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2025 | 2025-10-29 | 122 | 
| 2 | 2022 | 2022-12-28 | 57 | 
| 3 | 2021 | 2021-12-29 | 54 | 
| 4 | 2020 | 2020-12-30 | 43 | 
| 5 | 2019 | 2019-12-25 | 41 | 
| 6 | 2015 | 2015-12-23 | 140 | 
| 7 | 2013 | 2013-12-25 | 196 | 
| 8 | 2012 | 2012-12-26 | 125 | 
| 9 | 2011 | 2011-12-28 | 384 | 
Varones 50+
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2025 | 2025-10-29 | 86 | 
| 2 | 2022 | 2022-12-28 | 40 | 
| 3 | 2021 | 2021-12-29 | 37 | 
| 4 | 2020 | 2020-12-30 | 32 | 
| 5 | 2019 | 2019-12-25 | 29 | 
| 6 | 2015 | 2015-12-23 | 109 | 
| 7 | 2013 | 2013-12-25 | 145 | 
| 8 | 2012 | 2012-12-26 | 94 | 
| 9 | 2011 | 2011-12-28 | 384 | 
Varones 55+
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2025 | 2025-10-29 | 63 | 
| 2 | 2022 | 2022-12-28 | 34 | 
| 3 | 2021 | 2021-12-29 | 26 | 
| 4 | 2020 | 2020-12-30 | 19 | 
| 5 | 2019 | 2019-12-25 | 16 | 
| 6 | 2015 | 2015-12-23 | 80 | 
| 7 | 2013 | 2013-12-25 | 109 | 
| 8 | 2012 | 2012-12-26 | 65 | 
| 9 | 2011 | 2011-12-28 | 384 | 
Varones 60+
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2025 | 2025-10-29 | 48 | 
| 2 | 2022 | 2022-12-28 | 24 | 
| 3 | 2021 | 2021-12-29 | 14 | 
| 4 | 2020 | 2020-12-30 | 13 | 
| 5 | 2019 | 2019-12-25 | 13 | 
| 6 | 2015 | 2015-12-23 | 54 | 
Varones 65+
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2025 | 2025-10-29 | 28 | 
| 2 | 2022 | 2022-12-28 | 17 | 
| 3 | 2021 | 2021-12-29 | 9 | 
| 4 | 2020 | 2020-12-30 | 8 | 
Varones 70+
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2025 | 2025-10-29 | 14 | 
Varones Absoluto
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2015 | 2015-12-23 | 685 | 
| 2 | 2013 | 2013-12-25 | 829 | 
| 3 | 2012 | 2012-12-26 | 696 | 
| 4 | 2011 | 2011-12-28 | 384 | 
Varones Primera
| Nro | Gestión | Fecha Ranking | Posición | 
|---|---|---|---|
| 1 | 2013 | 2013-12-25 | 389 |