Información adicional
Participación en torneos por año
- 2025
-
2025-09-18
SENIOR Y SUPER SENIOR G3 LA PAZ 2025 (CTLP)
G3 SENIOR 50+ (Draw 16) - SINGLES RR4 Puntos: 11.00 - 2021
- 2019
-
2019-06-20
SENIOR Y SUPER SENIOR G1 LA PAZ 2019
G1 SENIOR 40+ (Draw 16) - SINGLES RR4 Puntos: 118.00
- 2025
-
1
RR4
- 2021
-
1
RR3
- 2019
-
1
RR4
Solamente se detalla el útimo ranking de cada gestión
Varones 30+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2026 | 2026-02-18 | 505 |
| 2 | 2025 | 2025-12-31 | 497 |
| 3 | 2021 | 2021-12-29 | 246 |
| 4 | 2020 | 2020-12-30 | 191 |
| 5 | 2019 | 2019-12-25 | 188 |
Varones 35+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2026 | 2026-02-18 | 465 |
| 2 | 2025 | 2025-12-31 | 451 |
| 3 | 2021 | 2021-12-29 | 217 |
| 4 | 2020 | 2020-12-30 | 175 |
| 5 | 2019 | 2019-12-25 | 168 |
Varones 40+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2026 | 2026-02-18 | 398 |
| 2 | 2025 | 2025-12-31 | 386 |
| 3 | 2021 | 2021-12-29 | 177 |
| 4 | 2020 | 2020-12-30 | 143 |
| 5 | 2019 | 2019-12-25 | 139 |
Varones 45+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2026 | 2026-02-18 | 319 |
| 2 | 2025 | 2025-12-31 | 307 |
| 3 | 2021 | 2021-12-29 | 139 |
| 4 | 2020 | 2020-12-30 | 119 |
| 5 | 2019 | 2019-12-25 | 112 |
Varones 50+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2026 | 2026-02-18 | 247 |
| 2 | 2025 | 2025-12-31 | 234 |