Información adicional
Lugar de Nacimiento cochabamba
Lugar de residencia cochabamba
Altura en cm 167.00
Peson en Kg 69.00
Entrenador N/D
Participación en torneos por año
- 2019
-
2019-08-03
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2019
G3 SENIOR 70+ (Draw 8) - SINGLES F Puntos: 91.00 - 2018
-
2018-08-03
SENIOR Y SUPER SENIOR COCHABAMBA G3 2018
G3 SENIOR 65+ (Draw 16) - SINGLES SF Puntos: 66.00 - 2017
-
2017-08-04
SENIOR Y SUPER SENIOR G3 COCHABMABA 2017
G3 SENIOR 65+ (Draw 16) - SINGLES RR3 Puntos: 16.00 - 2016
-
2016-08-04
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2016
G3 SENIOR 65+ (Draw 8) - SINGLES SF Puntos: 47.00 -
2016-07-23
3ER COCHABAMBA - DPTAL G2 SENIOR Y SUPER SENIOR
G2 SENIOR 65+ (Draw 8) - SINGLES F Puntos: 187.00 - 2015
-
2015-08-06
TORNEO NAC SENIOR Y SUPER SENIOR G3 COCHABAMABA 2015
G3 SENIOR 65+ (Draw 16) - SINGLES RR2 Puntos: 33.00 - 2014
-
2014-08-06
TORNEO NACIONAL SENIOR Y SUPER SENIOR G3 COCHABAMBA 2014
G3 SENIOR 60+ (Draw 16) - SINGLES RR2 Puntos: 36.00 - 2013
-
2013-03-23
G2 1ER DEPARTAMENTAL SENIOR Y SUPER SENIOR COCHABAMBA - CLUB MUNICIPAL 2013
G2 SENIOR 60+ (Draw 8) - SINGLES SF Puntos: 93.00 -
2013-07-27
G2 3ER DEPARTAMENTAL SENIOR Y SUPER SENIOR COCHABAMBA - CLUB MUNICIPAL 2013
G2 SENIOR 60+ (Draw 8) - SINGLES RR3 Puntos: 32.00 -
2013-05-11
G2 2DO DEPARTAMENTAL SENIOR Y SUPER SENIOR COCHABAMBA - CLUB MUNICIPAL 2013
G2 SENIOR 60+ (Draw 8) - SINGLES RR3 Puntos: 32.00 - 2012
-
2012-08-03
SENIOR Y SUPER SENIORS COCHABAMBA 2012 G1 - G3
G3 SENIOR 60+ (Draw 16) - SINGLES RR2 Puntos: 64.00 -
2012-11-01
SENIOR Y SUPER SENIOR CHUQUISACA 2012 G1 - G3
G1 SENIOR 60+ (Draw 8) - SINGLES RR4 Puntos: 35.00 - 2011
-
2011-04-20
COPA BANCO ECONOMICO SENIORS SANTA CRUZ 2011
ITF SENIOR 60 G4 (Draw 32) - SINGLES R16 Puntos: 58.00 - 2010
-
2010-08-05
SENIORS Y SUPER SENIORS COCHABAMBA 2010
G2 SENIOR 60+ (Draw 16) - SINGLES 11-12 Puntos: 29.00
- 2019
-
1
F
- 2018
-
1
RR3
-
2
SF
- 2017
-
2
RR3
- 2016
-
1
F
-
1
SF
- 2015
-
1
RR2
- 2014
-
2
F
-
1
RR2
- 2013
-
2
RR3
-
2
SF
- 2012
-
1
RR2
-
1
RR4
- 2011
-
1
F
-
1
R16
- 2010
-
1
11-12
-
1
7-8
-
1
RRW
Solamente se detalla el útimo ranking de cada gestión
Varones 19+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2012 | 2012-12-26 | 283 |
2 | 2011 | 2011-12-28 | 409 |
Varones 25+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2012 | 2012-12-26 | 244 |
2 | 2011 | 2011-12-28 | 409 |
Varones 30+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2020 | 2020-12-30 | 215 |
2 | 2019 | 2019-12-25 | 212 |
3 | 2018 | 2018-12-26 | 280 |
4 | 2017 | 2017-12-27 | 306 |
5 | 2016 | 2016-12-28 | 165 |
Varones 35+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2020 | 2020-12-30 | 196 |
2 | 2019 | 2019-12-25 | 189 |
3 | 2018 | 2018-12-26 | 247 |
4 | 2017 | 2017-12-27 | 272 |
5 | 2016 | 2016-12-28 | 151 |
6 | 2015 | 2015-12-23 | 222 |
7 | 2014 | 2014-12-24 | 82 |
8 | 2013 | 2013-12-25 | 184 |
9 | 2012 | 2012-12-26 | 206 |
10 | 2011 | 2011-12-28 | 409 |
Varones 40+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2020 | 2020-12-30 | 163 |
2 | 2019 | 2019-12-25 | 159 |
3 | 2018 | 2018-12-26 | 217 |
4 | 2017 | 2017-12-27 | 236 |
5 | 2016 | 2016-12-28 | 131 |
6 | 2015 | 2015-12-23 | 195 |
7 | 2014 | 2014-12-24 | 73 |
8 | 2013 | 2013-12-25 | 154 |
9 | 2012 | 2012-12-26 | 171 |
10 | 2011 | 2011-12-28 | 409 |
Varones 45+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2020 | 2020-12-30 | 137 |
2 | 2019 | 2019-12-25 | 130 |
3 | 2018 | 2018-12-26 | 179 |
4 | 2017 | 2017-12-27 | 192 |
5 | 2016 | 2016-12-28 | 113 |
6 | 2015 | 2015-12-23 | 158 |
7 | 2014 | 2014-12-24 | 56 |
8 | 2013 | 2013-12-25 | 124 |
9 | 2012 | 2012-12-26 | 129 |
10 | 2011 | 2011-12-28 | 409 |
Varones 50+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2020 | 2020-12-30 | 106 |
2 | 2019 | 2019-12-25 | 102 |
3 | 2018 | 2018-12-26 | 147 |
4 | 2017 | 2017-12-27 | 155 |
5 | 2016 | 2016-12-28 | 93 |
6 | 2015 | 2015-12-23 | 126 |
7 | 2014 | 2014-12-24 | 41 |
8 | 2013 | 2013-12-25 | 89 |
9 | 2012 | 2012-12-26 | 98 |
10 | 2011 | 2011-12-28 | 409 |
Varones 55+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2020 | 2020-12-30 | 80 |
2 | 2019 | 2019-12-25 | 74 |
3 | 2018 | 2018-12-26 | 116 |
4 | 2017 | 2017-12-27 | 120 |
5 | 2016 | 2016-12-28 | 68 |
6 | 2015 | 2015-12-23 | 95 |
7 | 2014 | 2014-12-24 | 30 |
8 | 2013 | 2013-12-25 | 63 |
9 | 2012 | 2012-12-26 | 69 |
10 | 2011 | 2011-12-28 | 409 |
Varones 60+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2020 | 2020-12-30 | 52 |
2 | 2019 | 2019-12-25 | 48 |
3 | 2018 | 2018-12-26 | 85 |
4 | 2017 | 2017-12-27 | 89 |
5 | 2016 | 2016-12-28 | 43 |
6 | 2015 | 2015-12-23 | 68 |
7 | 2014 | 2014-12-24 | 20 |
8 | 2013 | 2013-12-25 | 42 |
9 | 2012 | 2012-12-26 | 42 |
10 | 2011 | 2011-12-28 | 409 |
Varones 65+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2020 | 2020-12-30 | 36 |
2 | 2019 | 2019-12-25 | 32 |
3 | 2018 | 2018-12-26 | 58 |
4 | 2017 | 2017-12-27 | 55 |
5 | 2016 | 2016-12-28 | 32 |
6 | 2015 | 2015-12-23 | 41 |
7 | 2014 | 2014-12-24 | 14 |
Varones 70+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2020 | 2020-12-30 | 21 |
2 | 2019 | 2019-12-25 | 21 |
Varones Absoluto
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2018 | 2018-12-26 | 674 |
2 | 2017 | 2017-12-27 | 713 |
3 | 2016 | 2016-12-28 | 436 |
4 | 2015 | 2015-12-23 | 757 |
5 | 2014 | 2014-12-24 | 292 |
6 | 2013 | 2013-12-25 | 525 |
7 | 2012 | 2012-12-26 | 702 |
8 | 2011 | 2011-12-28 | 409 |
Varones Primera
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2014 | 2014-12-24 | 117 |
2 | 2013 | 2013-12-25 | 251 |