Información adicional
Participación en torneos por año
- 2025
-
2025-09-18
SENIOR Y SUPER SENIOR G1 LA PAZ 2025 (CTLP)
G1 SENIOR 80+ (Draw 8) - SINGLES F Puntos: 286.00 - 2023
-
2023-08-04
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2023
G3 SENIOR 80+ (Draw 8) - SINGLES F Puntos: 61.00 - 2022
-
2022-08-04
SENIOR Y SUPER SENIOR G1 COCHABAMBA 2022
G1 SENIOR 80+ (Draw 8) - SINGLES F Puntos: 286.00 - 2021
- 2019
-
2019-08-03
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2019
G3 SENIOR 75+ (Draw 8) - SINGLES RR4 Puntos: 4.00 - 2018
- 2017
-
2017-08-04
SENIOR Y SUPER SENIOR G1 COCHABAMBA 2017
G1 SENIOR 75+ (Draw 8) - SINGLES RR3 Puntos: 88.00
- 2025
-
1
F
- 2023
-
1
F
- 2022
-
1
F
- 2021
-
1
F
-
1
W
- 2019
-
1
RR4
- 2018
-
1
RR3
-
1
SF
- 2017
-
1
RR3
-
1
W
Solamente se detalla el útimo ranking de cada gestión
Varones 30+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2023 | 2023-12-27 | 246 |
| 2 | 2022 | 2022-12-28 | 134 |
| 3 | 2020 | 2020-12-30 | 351 |
| 4 | 2019 | 2019-12-25 | 343 |
| 5 | 2018 | 2018-12-26 | 198 |
| 6 | 2017 | 2017-12-27 | 173 |
Varones 35+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2023 | 2023-12-27 | 225 |
| 2 | 2022 | 2022-12-28 | 119 |
| 3 | 2020 | 2020-12-30 | 322 |
| 4 | 2019 | 2019-12-25 | 311 |
| 5 | 2018 | 2018-12-26 | 169 |
| 6 | 2017 | 2017-12-27 | 150 |
Varones 40+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2023 | 2023-12-27 | 196 |
| 2 | 2022 | 2022-12-28 | 95 |
| 3 | 2020 | 2020-12-30 | 275 |
| 4 | 2019 | 2019-12-25 | 268 |
| 5 | 2018 | 2018-12-26 | 145 |
| 6 | 2017 | 2017-12-27 | 128 |
Varones 45+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2023 | 2023-12-27 | 160 |
| 2 | 2022 | 2022-12-28 | 75 |
| 3 | 2020 | 2020-12-30 | 231 |
| 4 | 2019 | 2019-12-25 | 221 |
| 5 | 2018 | 2018-12-26 | 117 |
| 6 | 2017 | 2017-12-27 | 103 |
Varones 50+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2023 | 2023-12-27 | 120 |
| 2 | 2022 | 2022-12-28 | 55 |
| 3 | 2020 | 2020-12-30 | 182 |
| 4 | 2019 | 2019-12-25 | 178 |
| 5 | 2018 | 2018-12-26 | 92 |
| 6 | 2017 | 2017-12-27 | 83 |
Varones 55+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2023 | 2023-12-27 | 98 |
| 2 | 2022 | 2022-12-28 | 44 |
| 3 | 2020 | 2020-12-30 | 143 |
| 4 | 2019 | 2019-12-25 | 134 |
| 5 | 2018 | 2018-12-26 | 69 |
| 6 | 2017 | 2017-12-27 | 62 |
Varones 60+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2023 | 2023-12-27 | 75 |
| 2 | 2022 | 2022-12-28 | 30 |
| 3 | 2020 | 2020-12-30 | 103 |
| 4 | 2019 | 2019-12-25 | 97 |
| 5 | 2018 | 2018-12-26 | 51 |
| 6 | 2017 | 2017-12-27 | 42 |
Varones 65+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2023 | 2023-12-27 | 46 |
| 2 | 2022 | 2022-12-28 | 21 |
| 3 | 2020 | 2020-12-30 | 71 |
| 4 | 2019 | 2019-12-25 | 63 |
| 5 | 2018 | 2018-12-26 | 36 |
| 6 | 2017 | 2017-12-27 | 29 |
Varones 70+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2023 | 2023-12-27 | 28 |
| 2 | 2022 | 2022-12-28 | 14 |
| 3 | 2020 | 2020-12-30 | 40 |
| 4 | 2019 | 2019-12-25 | 40 |
| 5 | 2018 | 2018-12-26 | 19 |
| 6 | 2017 | 2017-12-27 | 16 |
Varones 75+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2023 | 2023-12-27 | 13 |
| 2 | 2022 | 2022-12-28 | 9 |
| 3 | 2020 | 2020-12-30 | 19 |
| 4 | 2019 | 2019-12-25 | 17 |
| 5 | 2018 | 2018-12-26 | 9 |
| 6 | 2017 | 2017-12-27 | 7 |
Varones 80+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2023 | 2023-12-27 | 4 |
| 2 | 2022 | 2022-12-28 | 2 |
| 3 | 2020 | 2020-12-30 | 8 |
| 4 | 2019 | 2019-12-25 | 6 |
| 5 | 2018 | 2018-12-26 | 4 |
Varones Absoluto
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2018 | 2018-12-26 | 497 |
| 2 | 2017 | 2017-12-27 | 441 |