Información adicional
Lugar de Nacimiento La Paz
Lugar de residencia La Paz
Altura en cm 1.78
Peson en Kg 70.50
Entrenador desconocido
Participación en torneos por año
- 2024
-
2024-08-03
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2024
G3 SENIOR 70+ (Draw 8) - SINGLES RR3 Puntos: 13.00 - 2023
-
2023-08-04
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2023
G3 SENIOR 70+ (Draw 8) - SINGLES RR4 Puntos: 5.00 -
2023-10-30
MT400 SENIR Y SUPER SENIOR AREQUIPA 2023
ITF SENIOR 70 G3 (Draw 16) - SINGLES QF Puntos: 36.00 - 2021
-
2021-08-06
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2021
G3 SENIOR 65+ (Draw 8) - SINGLES RR3 Puntos: 16.00 -
2021-11-22
ITF S400 SENIOR Y SUPER SENIOR AREQUIPA PERÚ 2021
ITF SENIOR 65 G4 (Draw 32) - SINGLES R32 Puntos: 44.00 - 2019
-
2019-10-29
SENIOR CIUDAD DE AREQUIPA ITF G2 PERÚ 2019
ITF SENIOR 65 G2 (Draw 32) - SINGLES R32 Puntos: 51.00 -
2019-08-03
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2019
G3 SENIOR 60+ (Draw 16) - SINGLES RR3 Puntos: 18.00 - 2018
-
2018-08-03
SENIOR Y SUPER SENIOR COCHABAMBA G3 2018
G3 SENIOR 60+ (Draw 32) - SINGLES R32 Puntos: 21.00 - 2017
-
2017-08-04
SENIOR Y SUPER SENIOR G3 COCHABMABA 2017
G3 SENIOR 60+ (Draw 16) - SINGLES RR2 Puntos: 36.00 - 2016
-
2016-08-04
SENIOR Y SUPER SENIOR G3 COCHABAMBA 2016
G3 SENIOR 60+ (Draw 16) - SINGLES RR3 Puntos: 18.00 - 2015
-
2015-08-06
TORNEO NAC SENIOR Y SUPER SENIOR G3 COCHABAMABA 2015
G3 SENIOR 60+ (Draw 16) - SINGLES RR3 Puntos: 18.00
- 2024
-
1
RR3
-
1
RR4
-
1
SF
- 2023
-
1
QF
-
1
RR3
-
2
RR4
- 2021
-
1
R32
-
3
RR3
- 2019
-
1
R32
-
1
RR3
- 2018
-
1
R32
-
2
RR3
- 2017
-
2
RR2
- 2016
-
1
RR3
- 2015
-
1
RR3
Solamente se detalla el útimo ranking de cada gestión
Varones 30+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 172 |
2 | 2023 | 2023-12-27 | 283 |
3 | 2021 | 2021-12-29 | 194 |
4 | 2020 | 2020-12-30 | 236 |
5 | 2019 | 2019-12-25 | 231 |
6 | 2018 | 2018-12-26 | 285 |
7 | 2017 | 2017-12-27 | 280 |
8 | 2016 | 2016-12-28 | 320 |
Varones 35+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 159 |
2 | 2023 | 2023-12-27 | 260 |
3 | 2021 | 2021-12-29 | 174 |
4 | 2020 | 2020-12-30 | 215 |
5 | 2019 | 2019-12-25 | 208 |
6 | 2018 | 2018-12-26 | 252 |
7 | 2017 | 2017-12-27 | 250 |
8 | 2016 | 2016-12-28 | 290 |
9 | 2015 | 2015-12-23 | 234 |
Varones 40+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 140 |
2 | 2023 | 2023-12-27 | 224 |
3 | 2021 | 2021-12-29 | 143 |
4 | 2020 | 2020-12-30 | 180 |
5 | 2019 | 2019-12-25 | 176 |
6 | 2018 | 2018-12-26 | 220 |
7 | 2017 | 2017-12-27 | 215 |
8 | 2016 | 2016-12-28 | 261 |
9 | 2015 | 2015-12-23 | 207 |
Varones 45+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 113 |
2 | 2023 | 2023-12-27 | 186 |
3 | 2021 | 2021-12-29 | 114 |
4 | 2020 | 2020-12-30 | 153 |
5 | 2019 | 2019-12-25 | 145 |
6 | 2018 | 2018-12-26 | 182 |
7 | 2017 | 2017-12-27 | 177 |
8 | 2016 | 2016-12-28 | 218 |
9 | 2015 | 2015-12-23 | 170 |
Varones 50+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 86 |
2 | 2023 | 2023-12-27 | 139 |
3 | 2021 | 2021-12-29 | 79 |
4 | 2020 | 2020-12-30 | 120 |
5 | 2019 | 2019-12-25 | 116 |
6 | 2018 | 2018-12-26 | 150 |
7 | 2017 | 2017-12-27 | 140 |
8 | 2016 | 2016-12-28 | 177 |
9 | 2015 | 2015-12-23 | 138 |
Varones 55+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 66 |
2 | 2023 | 2023-12-27 | 113 |
3 | 2021 | 2021-12-29 | 55 |
4 | 2020 | 2020-12-30 | 91 |
5 | 2019 | 2019-12-25 | 85 |
6 | 2018 | 2018-12-26 | 119 |
7 | 2017 | 2017-12-27 | 108 |
8 | 2016 | 2016-12-28 | 132 |
9 | 2015 | 2015-12-23 | 103 |
Varones 60+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 48 |
2 | 2023 | 2023-12-27 | 88 |
3 | 2021 | 2021-12-29 | 33 |
4 | 2020 | 2020-12-30 | 61 |
5 | 2019 | 2019-12-25 | 57 |
6 | 2018 | 2018-12-26 | 87 |
7 | 2017 | 2017-12-27 | 83 |
8 | 2016 | 2016-12-28 | 90 |
9 | 2015 | 2015-12-23 | 75 |
Varones 65+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 33 |
2 | 2023 | 2023-12-27 | 56 |
3 | 2021 | 2021-12-29 | 17 |
4 | 2020 | 2020-12-30 | 43 |
5 | 2019 | 2019-12-25 | 37 |
6 | 2018 | 2018-12-26 | 60 |
Varones 70+
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2024 | 2024-11-20 | 17 |
2 | 2023 | 2023-12-27 | 38 |
Varones Absoluto
Nro | Gestión | Fecha Ranking | Posición |
---|---|---|---|
1 | 2018 | 2018-12-26 | 703 |
2 | 2017 | 2017-12-27 | 649 |
3 | 2016 | 2016-12-28 | 853 |
4 | 2015 | 2015-12-23 | 812 |