Información adicional
Participación en torneos por año
- 2025
- 2024
- 2023
-
2023-09-21
SENIOR Y SUPER SENIOR G1 LA PAZ 2023 SEP.
G1 SENIOR 55+ (Draw 8) - SINGLES RR4 Puntos: 60.00 - 2022
-
2022-07-23
2DO DPTAL. G2 SENIOR LP 2º TORNEO SENIOR
G2 SENIOR 55+ (Draw 8) - SINGLES F Puntos: 235.00 - 2021
- 2018
- 2025
-
2
RR3
- 2024
-
1
F
- 2023
-
1
RR4
- 2022
-
1
F
- 2021
-
2
SF
- 2018
-
1
RR2
Solamente se detalla el útimo ranking de cada gestión
Varones 30+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2025 | 2025-12-10 | 323 |
| 2 | 2024 | 2024-12-25 | 168 |
| 3 | 2022 | 2022-12-28 | 154 |
| 4 | 2018 | 2018-12-26 | 266 |
Varones 35+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2025 | 2025-12-10 | 289 |
| 2 | 2024 | 2024-12-25 | 155 |
| 3 | 2022 | 2022-12-28 | 136 |
| 4 | 2018 | 2018-12-26 | 233 |
Varones 40+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2025 | 2025-12-10 | 246 |
| 2 | 2024 | 2024-12-25 | 136 |
| 3 | 2022 | 2022-12-28 | 110 |
| 4 | 2018 | 2018-12-26 | 204 |
Varones 45+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2025 | 2025-12-10 | 197 |
| 2 | 2024 | 2024-12-25 | 109 |
| 3 | 2022 | 2022-12-28 | 87 |
| 4 | 2018 | 2018-12-26 | 168 |
Varones 50+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2025 | 2025-12-10 | 143 |
| 2 | 2024 | 2024-12-25 | 82 |
| 3 | 2022 | 2022-12-28 | 64 |
| 4 | 2018 | 2018-12-26 | 138 |
Varones 55+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2025 | 2025-12-10 | 109 |
| 2 | 2024 | 2024-12-25 | 62 |
| 3 | 2022 | 2022-12-28 | 51 |
Varones 60+
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2025 | 2025-12-10 | 81 |
Varones Absoluto
| Nro | Gestión | Fecha Ranking | Posición |
|---|---|---|---|
| 1 | 2018 | 2018-12-26 | 631 |